Stock Overview
You need to scroll following tables to see the whole data.
* Please scroll/swipe tables horizontally to see remaining data.
Shares and Shareholders
As of March 31, 2025
| Authorized | Issued | Shareholders |
|---|---|---|
| 5,321,974,000 shares | 1,566,614,098 shares | 16,652 |
Principal Shareholders
As of March 31, 2025
| Name | Number of shares held | % of total shares in issue |
|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 588,723,490 shares | 37.57% |
| Maruito Shokusan Co., Ltd. | 273,467,550 shares | 17.45% |
| The Master Trust Bank of Japan ,Ltd. (Trust Account) |
130,967,000 shares | 8.35% |
| Maruito Co., Ltd. | 125,533,430 shares | 8.01% |
| Foundation of Kinoshita Memorial Enterprise | 92,192,320 shares | 5.88% |
| Maruito Shoten Co., Ltd. |
38,733,200 shares | 2.47% |
| Mitsubishi UFJ Trust and Banking Corporation |
31,572,800 shares | 2.01% |
| Custody Bank of Japan, Ltd. (Trust Account) | 17,548,700 shares | 1.12% |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 16,504,000 shares | 1.05% |
| MASA&COMPANY Co., Ltd. | 11,000,000 shares | 0.70% |
The Ownership and Distribution of Our Shares by Category of Shareholders
As of March 31, 2025
| Japanese financial institutions and insurance companies (%) | Japanese financial instruments business operator (%) | Other Japanese corporations (%) | Foreign corporation and individuals (%) | Japanese individuals and other (%) | |
|---|---|---|---|---|---|
| March 2025 | 13.75 | 0.64 | 72.46 | 3.88 | 9.28 |
| March 2024 | 11.93 | 0.56 | 73.16 | 4.10 | 10.24 |
| March 2023 | 12.22 | 0.71 | 73.18 | 3.61 | 10.28 |
| March 2022 | 13.03 | 0.53 | 72.94 | 3.32 | 10.18 |
| March 2021 | 12.31 | 0.21 | 70.26 | 4.87 | 12.35 |
Breakdown by Number of Shares Held
As of March 31, 2025
| Number of shareholders | Ratio (%) | |
| Less than 1 unit | 4,196 | 25.20 |
| 1 unit or more | 7,850 | 47.14 |
| 10 units or more | 3,619 | 21.73 |
| 100 units or more | 786 | 4.72 |
| 1000 units or more | 201 | 1.21 |
| total | 16,652 | 100.00 |
Breakdown by Registered Location
As of March 31, 2025
| Number of shareholders | Ratio (%) | |
| Hokkaido Area | 346 | 2.08 |
| Tohoku Area | 582 | 3.50 |
| Kanto Area | 7,070 | 42.46 |
| Chubu Area | 2,636 | 15.83 |
| Kinki Area | 3,449 | 20.71 |
| Chugoku Area | 757 | 4.55 |
| Shikoku Area | 451 | 2.71 |
| Kyushu Area | 1,105 | 6.64 |
| Overseas | 256 | 1.54 |
| total | 16,652 | 100.00 |
