Stock Overview
You need to scroll following tables to see the whole data.
* Please scroll/swipe tables horizontally to see remaining data.
Shares and Shareholders
As of September 30, 2025
| Authorized | Issued | Shareholders |
|---|---|---|
| 5,321,974,000 shares | 1,566,614,098 shares | 19,990 |
Principal Shareholders
As of September 30, 2025
| Name | Number of shares held | % of total shares in issue |
|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 588,723,490 shares | 37.57% |
| Maruito Shokusan Co., Ltd. | 273,467,550 shares | 17.45% |
| The Master Trust Bank of Japan ,Ltd. (Trust Account) |
129,741,600 shares | 8.28% |
| Maruito Co., Ltd. | 125,533,430 shares | 8.01% |
| Foundation of Kinoshita Memorial Enterprise | 92,192,320 shares | 5.88% |
| Maruito Shoten Co., Ltd. |
38,733,200 shares | 2.47% |
| Mitsubishi UFJ Trust and Banking Corporation |
31,572,800 shares | 2.01% |
| Custody Bank of Japan, Ltd. (Trust Account) | 18,454,100 shares | 1.17% |
| MASA&COMPANY Co., Ltd. | 11,000,000 shares | 0.70% |
| The Nomura Trust&Banking Co., Ltd. (Retirement Benefit Trust Account for Mitsubishi UFJ Trust and Banking Corporation) | 9,000,000 shares | 0.57% |
The Ownership and Distribution of Our Shares by Category of Shareholders
As of September 30, 2025
| Japanese financial institutions and insurance companies (%) | Japanese financial instruments business operator (%) | Other Japanese corporations (%) | Foreign corporation and individuals (%) | Japanese individuals and other (%) | |
|---|---|---|---|---|---|
| September 2025 | 13.04 | 1.02 | 72.50 | 4.01 | 9.42 |
| March 2025 | 13.75 | 0.64 | 72.46 | 3.88 | 9.28 |
| March 2024 | 11.93 | 0.56 | 73.16 | 4.10 | 10.24 |
| March 2023 | 12.22 | 0.71 | 73.18 | 3.61 | 10.28 |
| March 2022 | 13.03 | 0.53 | 72.94 | 3.32 | 10.18 |
Breakdown by Number of Shares Held
As of September 30, 2025
| Number of shareholders | Ratio (%) | |
| Less than 1 unit | 4,780 | 23.91 |
| 1 unit or more | 10,207 | 51.06 |
| 10 units or more | 3,987 | 19.94 |
| 100 units or more | 812 | 4.06 |
| 1000 units or more | 204 | 1.02 |
| total | 19,990 | 100.00 |
Breakdown by Registered Location
As of September 30, 2025
| Number of shareholders | Ratio (%) | |
| Hokkaido Area | 432 | 2.16 |
| Tohoku Area | 698 | 3.49 |
| Kanto Area | 8,439 | 42.22 |
| Chubu Area | 3,192 | 15.97 |
| Kinki Area | 4,077 | 20.40 |
| Chugoku Area | 949 | 4.75 |
| Shikoku Area | 557 | 2.79 |
| Kyushu Area | 1,397 | 6.99 |
| Overseas | 249 | 1.25 |
| total | 19,990 | 100.00 |
