Stock Overview
You need to scroll following tables to see the whole data.
* Please scroll/swipe tables horizontally to see remaining data.
Shares and Shareholders
(As of March 31, 2022)
Authorized | Issued | Shareholders |
---|---|---|
5,321,974,000 shares | 1,566,614,098 shares | 16,095 |
Principal Shareholders
Name | Number of shares held | % of total shares in issue |
---|---|---|
Mitsubishi UFJ Financial Group, Inc. | 588,723,490 shares | 37.57% |
Maruito Shokusan Co., Ltd. | 273,467,550 shares | 17.45% |
Maruito Co., Ltd. | 125,533,430 shares | 8.01% |
The Master Trust Bank of Japan ,Ltd. (Trust Account) |
106,843,000 shares | 6.81% |
Foundation of Kinoshita Memorial Enterprise | 92,192,320 shares | 5.88% |
Maruito Shoten Co., Ltd. |
38,733,200 shares | 2.47% |
Mitsubishi UFJ Trust and Banking Corporation |
31,572,800 shares | 2.01% |
Custody Bank of Japan, Ltd. (Trust Account 4) | 27,496,700 shares | 1.75% |
Custody Bank of Japan, Ltd. (Trust Account) | 16,704,500 shares | 1.06% |
Masataka Kinoshita | 12,203,120 shares | 0.77% |
The Ownership and Distribution of Our Shares by Category of Shareholders
(As of March 31, 2022)


Japanese financial institutions and insurance companies (%) | Japanese financial instruments business operator (%) | Other Japanese corporations (%) | Foreign corporation and individuals (%) | Japanese individuals and other (%) | |
---|---|---|---|---|---|
March 2022 | 13.0 | 0.5 | 73.0 | 3.3 | 10.2 |
March 2021 | 12.31 | 0.21 | 70.26 | 4.87 | 12.35 |
March 2020 | 8.98 | 0.17 | 74.97 | 4.75 | 11.13 |
March 2019 | 8.38 | 0.23 | 75.40 | 4.62 | 11.37 |
March 2018 | 7.54 | 0.38 | 75.38 | 4.97 | 11.74 |
Breakdown by Number of Shares Held
(As of March 31, 2022)


Number of shareholders | Ratio (%) | |
Less than 1 unit | 4,724 | 29.35 |
1 unit or more | 6,581 | 40.89 |
10 units or more | 3,775 | 23.45 |
100 units or more | 819 | 5.09 |
1000 units or more | 196 | 1.22 |
total | 16,095 | 100.00 |
Breakdown by Registered Location
(As of March 31, 2022)


Number of shareholders | Ratio (%) | |
Hokkaido Area | 355 | 2.21 |
Tohoku Area | 600 | 3.73 |
Kanto Area | 6,815 | 42.34 |
Chubu Area | 2,520 | 15.66 |
Kinki Area | 3,386 | 21.04 |
Chugoku Area | 707 | 4.39 |
Shikoku Area | 379 | 2.35 |
Kyushu Area | 1,111 | 6.90 |
Overseas | 222 | 1.38 |
total | 16,095 | 100.00 |