Stock Overview
You need to scroll following tables to see the whole data.
* Please scroll/swipe tables horizontally to see remaining data.
Shares and Shareholders
As of March 31, 2026
| Authorized | Issued | Shareholders |
|---|---|---|
| 5,321,974,000 shares | 1,566,614,098 shares | 30,829 |
Principal Shareholders
As of March 31, 2026
| Name | Number of shares held | % of total shares in issue |
|---|---|---|
| Mitsubishi UFJ Financial Group, Inc. | 588,723,490 shares | 37.57% |
| Maruito Shokusan Co., Ltd. | 273,467,550 shares | 17.45% |
| Maruito Co., Ltd. | 125,533,430 shares | 8.01% |
| The Master Trust Bank of Japan ,Ltd. (Trust Account) |
114,334,400 shares | 7.29% |
| Foundation of Kinoshita Memorial Enterprise | 92,192,320 shares | 5.88% |
| Maruito Shoten Co., Ltd. |
38,733,200 shares | 2.47% |
| Mitsubishi UFJ Trust and Banking Corporation |
31,572,800 shares | 2.01% |
| Custody Bank of Japan, Ltd. (Trust Account) | 16,340,000 shares | 1.04% |
| MASA&COMPANY Co., Ltd. | 11,000,000 shares | 0.70% |
| The Nomura Trust&Banking Co., Ltd. (Retirement Benefit Trust Account for Mitsubishi UFJ Trust and Banking Corporation) | 9,000,000 shares | 0.57% |
The Ownership and Distribution of Our Shares by Category of Shareholders
As of March 31, 2026
| Japanese financial institutions and insurance companies (%) | Japanese financial instruments business operator (%) | Other Japanese corporations (%) | Foreign corporation and individuals (%) | Japanese individuals and other (%) | |
|---|---|---|---|---|---|
| March 2026 | 11.60 | 1.07 | 72.54 | 4.85 | 9.94 |
| March 2025 | 13.75 | 0.64 | 72.46 | 3.88 | 9.28 |
| March 2024 | 11.93 | 0.56 | 73.16 | 4.10 | 10.24 |
| March 2023 | 12.22 | 0.71 | 73.18 | 3.61 | 10.28 |
| March 2022 | 13.03 | 0.53 | 72.94 | 3.32 | 10.18 |
Breakdown by Number of Shares Held
As of March 31, 2026
| Number of shareholders | Ratio (%) | |
| Less than 1 unit | 6,430 | 20.86 |
| 1 unit or more | 17,736 | 57.53 |
| 10 units or more | 5,532 | 17.94 |
| 100 units or more | 925 | 3.00 |
| 1000 units or more | 206 | 0.67 |
| total | 30,829 | 100.00 |
Breakdown by Registered Location
As of March 31, 2026
| Number of shareholders | Ratio (%) | |
| Hokkaido Area | 708 | 2.30 |
| Tohoku Area | 1,118 | 3.63 |
| Kanto Area | 12,912 | 41.88 |
| Chubu Area | 5,129 | 16.64 |
| Kinki Area | 6,271 | 20.34 |
| Chugoku Area | 1,437 | 4.66 |
| Shikoku Area | 815 | 2.64 |
| Kyushu Area | 2,179 | 7.07 |
| Overseas | 260 | 0.84 |
| total | 30,829 | 100.00 |
